Oakwood Cemetery

Orange St & 3rd St
Baldwin City, Douglas, Kansas
USA
   
38.76940 -95.18250
(38' 46' 9.8400 N, 95' 10' 57.0000 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Hatfield-Pelot, Kay Ellen 2 Jul 1959 18 Jan 2000 40y 6m 16d       Kay Ellen Hatfield 
    Ellis, Nelson O. 28 May 1889 14 Apr 1972 82y 10m 16d       Nelson Oliver Ellis 
    Ellis, Rosa I. 4 Feb 1892 8 Feb 1973 81y 0m 4d       Rosa Izora Camp 
    Enyeart, Josephine V. 10 Aug 1852 16 Apr 1933 80y 8m 6d Main East 1 E-5 Josephine Victoria Ford 
    Enyeart, Thomas J. 2 Oct 1848 3 May 1933 84y 7m 1d Main East 1 E6 Thomas Jefferson Enyeart 
    Wood, Loretta P. 14 Aug 1893 13 Jul 1973 79y 10m 30d Main East 99 W-1 Loretta M. Powell 
    Wood, Ernest V. 25 Apr 1892 30 Sep 1985 93y 5m 5d Main East 99 W-4 Ernest Virgil Wood 
    Lamb, Arvilla E. 15 Apr 1913 5 Jun 1981 68y 1m 20d Main West Row 13 195 E-3 Arvilla Evaline Ellis  
    Lamb, Lawrence A. 22 Mar 1914 20 Sep 1993 79y 5m 28d Main West Row 13 195 E-4 Lawrence Avery Lamb 
DOCSDeath Record , Obituary , Cemetery Record , Stone or